MODEL |
APM 15 |
APM 30 |
APM 60 |
APM 120 |
APM 200 |
APM 300 |
---|---|---|---|---|---|---|
Container Gross Volume Liters. | 46 | 71 | 142 | 280 | 475 | 650 |
Maximum Batch Capacity (0.5bd) Kg. | 10 To 15 | 20 To 30 | 40 To 60 | 80 To 120 | 160 To 200 | 200 To 300 |
Blower Motor HP** | 5 | 7.5 | 10 | 20 | 25 | 30 |
Air Flow (CFM) ¡¾ 10% | 430 | 706 | 1060 | 1880 | 2590 | 3235 |
Steam Consumption (kg /hour) | 30 | 50 | 80 | 140 | 216 | 250 |
Electric Heater (KW) | 20 | 20 | 36 | 60 | N.A. | N.A. |
Steam Pressure (kg / cm2) | 3.5 | |||||
Compressed Air Pressure (bar) | 6 | |||||
Drying temp (¢ªC) | 35-80/td> | |||||
Power Supply | 415 V, ¡¾ 10%, 3 Phase, AC |
Ashutosh Enterprise
Plot No. 1, Shree Ram Industrial Estate,
Nr. Panchratna Estate,Vatva GIDC,
Ahmedabad - 382445.
Call :(0) +9712977513 [ Amit Goswami ]
sales.ashutoshenterprise@gmail.com
info@ashutoshpharmamachinery.com